Four standard packages cover most work, from confirming a compound's identity to a complete release dossier. Each closes with a Certificate of Analysis for the sample as received. Prices are indicative; a formal quote is issued per request once scope is agreed.
Each panel combines identity, quantified purity and any compound-specific measurement noted in scope. Prices are per sample and indicative.
| Panel | Scope | Turnaround | From |
|---|---|---|---|
| BPC-157 | Identity, chromatographic purity, acetate content | 5–8 days | $299 |
| TB-500 | Identity, purity, sequence confirmation | 5–8 days | $329 |
| GHK-Cu | Identity, purity, copper content by ICP-OES | 5–8 days | $279 |
| Semaglutide | Identity, purity, related-substance profile | 6–9 days | $389 |
| Tirzepatide | Identity, purity, isomeric-impurity screen | 6–9 days | $409 |
| Retatrutide | Identity, purity, related-substance profile | 6–9 days | $419 |
Figures depend on sample matrix, quantity and the confirmation required. Custom panels, method development and batch-by-batch release programmes are available on request.
Tell us the compound and the determinations you need. Samples are received by prior arrangement.
Request a quote